Shane Langley Trophy
(A Grade Leading Goal Kicker)
| 1929 A2 Don McArthur | 1982 A1 Shane Langley 55 |
| 1930 A2 Ian Snowball | 1983 A2 Shane Langley 82 |
| 1931 A2 Richard Hodge 25 | 1984 A2 Shane Langley 69 |
| 1932 A2 George Stoner 29 | 1985 A2 Shane Langley 89 |
| 1934 S/A Harry Thompson | 1986 A2 Shane Langley 50 |
| 1935 A2 Colin McArthur 26 | 1987 A1 Rick Gilfillan 29 |
| 1936 A2 David Wilson 20 | 1988 A2 Darren Flew 50 |
| 1937 A2 Neil Ligertwood 73 | 1989 A2* Clay Chaplin 85 |
| 1938 A2 Neil Ligertwood 57 | 1990 A1 Ricky Pearce 36 |
| 1939 A2 Grant Jarrett 28 | 1991 A1 Clay Chaplin 77 |
| 1948 A3 Max Roberts 101 | 1992 A1 Andrew Bajko / Pat Burton 32 |
| 1958 A5 Gay Mayfield 76 | 1993 A1 David Pfitzner 24 |
| 1959 A4* Gay Mayfield 93 | 1994 A2 Clay Chaplin 42 |
| 1960 A3 Syd Maidment 52 | 1995 A3 Clay Chaplin 116 |
| 1961 A2 Syd Maidment 75 | 1996 A1 Eddie Burns 35 |
| 1966 A3 Michael Fuller 27 | 1997 D3* Eddie Burns 57 |
| 1967 A3 Paul McNeil 27 | 1998 D2 Tim Nicolle 48 |
| 1969 A3 Gerry Allen 29 | 1999 D2 Tim Nicolle 47 |
| 1970 A3 Trevor McKenzie 39 | 2000 D2 Clay Chaplin 62 |
| 1971 A3 David Morgan 50 | 2001 D2 Nick Emmett 43 |
| 1972 A3 Geoff Heard 85 | 2002 D2 Matt Kluzek 32 |
| 1973 A2 Ross Haslam 31 | 2003 D2 Chris Kluzek 40 |
| 1974 A2 Geoff Heard 60 | 2004 D2 Matt Kluzek 57 |
| 1975 A2 Rob Coulls / Geoff Heard 42 | 2005 D2 Ben Pentelow 35 |
| 1976 A2 Peter Fried 46 | 2006 D2 Ben Pentelow 60 |
| 1977 A2 Shane Langley 67 | 2007 D2 Adam Rosser 49 |
| 1978 A2 Shane Langley 55 | 2008 D2 Daniel Cahill 38 |
| 1979 A2 Shane Langley 117 | 2009 D3 Daniel Cahill 33 |
| 1980 A1 Shane Langley 72 | 2010 D3 Daniel Cahill 40 |
| 1981 A1 Shane Langley 50 | 2011 D4 Daniel Cahill 74 |
|
|
| Highest Total of Goals in One Game | |
| 20 Clay Chaplin (C's) v Unley 2002 | |
| 19 Harry Thompson (A's) v Sacred Heart O.C. 1934 | |
| 18 Anthony Coles (C's) v Kenilworth 1993 | |
| 17 Clay Chaplin (A's) v Riverside 1995 | |
| 15 Clay Chaplin (A's) v West Croydon 1995 | |




Find us on Facebook
Follow us on Twitter
Syndicate
Scotch College