C Grade Best & Fairest
| 1978 | A8 | Alan Newman |
| 1979 | A8 | Peter Goldsworthy |
| 1980 | A9* | John Hunter |
| 1981 | A8 | Ian Novak |
| 1982 | A9 | Lyn Dunstan |
| 1983 | A9* | Gary Hildebrand |
| 1984 | A8 | Simon Ellis |
| 1985 | A9 | Mark Heard |
| 1986 | A9 | Lyn Dunstan |
| 1987 | A8 | Kym Thornton |
| 1988 | A8 | Kym Thornton /Chris Tippett |
| 1989 | A8 | Nick Scholefield |
| 1990 | A8 | Scott Bafile |
| 1991 | A8 | Scott Measday |
| 1992 | A8 | Scott Measday |
| 1993 | A8 | Angus Irwin |
| 1994 | A9 | Peter Johnston |
| 1995 | A7 | Luke Gormley |
| 1996 | A8 | Jed Matz |
| 1997 | D9 | Adam Williams |
| 1998 | D9 | Matt Caudle |
| 1999 | D9 | Adam Williams |
| 2000 | D9 | Matt Bennett |
| 2001 | D9 | Lachlan Archibald |
| 2002 | D10* | Clay Chaplin |
| 2003 | D9* | Adam Williams |
| 2004 | D9* | Tyron Noble |
| 2005 | D9 | Adam Noble |
| 2006 | C2 | Alex Miller |
| 2007 | C2 | Chris Goldsworthy |
| 2008 | C2 | Ben Forsyth |
| 2009 | C3 | Andrew Camens |
| 2010 | C3 | Sam Harris |
| 2011 | C4 | Alistair Gilmore |
| * Premiers |




Find us on Facebook
Follow us on Twitter
Syndicate
Scotch College