B Grade Best & Fairest
| 1959 | S/P/L | Bruce Edwards |
| 1960 | - | - |
| 1961 | A5 | Bruce Needham |
| 1962 | A2 Res | Bill Parry |
| 1963 | A2 Res | Garth Symington |
| 1964 | A3 Res | Peter Anderson |
| 1965 | A3 Res | Neil Tucker |
| 1966 | A3 Res | Neil Tucker |
| 1967 | A3 Res | Peter Bell |
| 1968 | A3 Res | Roger Bryson |
| 1969 | A3 Res | Charles Richardson |
| 1970 | A3 Res* | Chris Codling |
| 1971 | A3 Res* | Nick Milne |
| 1972 | A3 Res | Peter Brown |
| 1973 | A2 Res | Peter Brown |
| 1974 | A2 Res | Neil Lean |
| 1975 | A2 Res | Rob Nickless |
| 1976 | A2 Res | Michael Reiger |
| Bevan Roberts | ||
| 1977 | A2 Res | Michael Reiger |
| 1978 | A2 Res | Mark Howard |
| 1979 | A2 Res | David Mann |
| 1980 | A1 Res | Guy Edwards |
| 1981 | A1 Res | David Mann |
| 1982 | A1 Res | Adrian Raison |
| 1983 | A2 Res | Simon Guerin |
| 1984 | A2 Res | James Cathro |
| 1985 | A2 Res | Warren Foote |
| 1986 | A2 Res | Brent Scrimshaw |
| 1987 | A1 Res* | Craig Salmon |
| 1988 | A2 Res | Clay Chaplin |
| 1989 | A2 Res | Brent Scrimshaw |
| 1990 | A1 Res | Ben Pascoe |
| 1991 | A1 Res | Steve Dorz |
| 1992 | A1 Res | David Kidman |
| 1993 | A1 Res | John Forbes |
| 1994 | A2 Res | Peter Harvey |
| 1995 | A3 Res | Peter Harvey |
| 1996 | A1 Res | Luke Gormley |
| 1997 | D3 Res* | Ashley Manna |
| 1998 | D2 Res | Chris Arnold |
| 1999 | D2 Res | Tom Kidman |
| 2000 | D2 Res | Peter Harvey |
| 2001 | D2 Res | Ashley Manna |
| 2002 | D2 Res | Ashley Manna |
| 2003 | D2 Res | Dylan Gathercole |
| 2004 | D2 Res | Jordan Schmidt |
| 2005 | D2 Res | Ian Steel |
| 2006 | D2 Res | Tom Kidman |
| 2007 | D2 Res | Ashley Manna/Sam Nairn |
| 2008 | D2 Res | Alex Saies |
| 2009 | D3 Res | Pat Dawes |
| 2010 | D3 Res | Rob Morris |
| 2011 | D4 Res | Jono Buck |
| * Premiers |




Find us on Facebook
Follow us on Twitter
Syndicate
Scotch College