A Grade Coaches
| 1931 | A2 | Francis Dunn |
| 1937 | A2 | R. S. Lee |
| 1939 | A2 | Paul Robertson |
| 1946 | A2 | Allan McLeod |
| 1948 | A3 | Jack Boyle |
| 1953 | A4 | Roy McDonald |
| 1956 | A4 | Brenton Whitford |
| 1958 | A5 | Bob Cottle |
| 1959 | A4* | Bob Cottle |
| 1960 | A3 | Bob Cottle |
| 1961 | A2 | Jack Giles |
| 1962 | A2 | Ian Gates |
| 1963 | A2 | Bob Nott |
| 1964 | A3 | Gerry Allen |
| 1965 | A3 | George Hodgins |
| 1966 | A3 | George Hodgins |
| 1967 | A3 | George Hodgins |
| 1968 | A3 | Bernie Stephens |
| 1969 | A3 | Ian Aitken |
| 1970 | A3 | Bob Cottle |
| 1971 | A3 | David Morgan |
| 1972 | A3 | David Morgan |
| 1973 | A2 | Brian White |
| 1974 | A2 | Brian White |
| 1975 | A2 | Ross Haslam |
| 1976 | A2 | Graeme Webber |
| 1977 | A2 | Jim Rosevear |
| 1978 | A2 | Michael Weatherald |
| 1979 | A2 | Michael Weatherald |
| 1980 | A1 | Michael Weatherald |
| 1981 | A1 | Michael Weatherald |
| 1982 | A1 | Ian Harrison |
| 1983 | A2 | Phil Nelson |
| 1984 | A2 | Phil Nelson |
| 1985 | A2 | Mark Russell |
| 1986 | A2 | Michael Weatherald |
| 1987 | A1 | David Ellis |
| 1988 | A2 | Michael Richter |
| 1989 | A2* | Ian Jackman |
| 1990 | A1 | Michael Farquhar |
| 1991 | A1 | David Tiller |
| 1992 | A1 | Trevor Potts |
| 1993 | A1 | Trevor Potts |
| 1994 | A2 | Michael Farquhar |
| 1995 | A3 | Rob Popplestone |
| 1996 | A1 | Rob Popplestone |
| 1997 | D3* | Graham Dewhurst |
| 1998 | D2 | Graham Dewhurst |
| 1999 | D2 | Patrick Lambert |
| 2000 | D2 | Patrick Lambert |
| 2001 | D2 | Patrick Lambert |
| 2002 | D2 | Matthew Kluzek |
| 2003 | D2 | Matthew Kluzek |
| 2004 | D2 | Matthew Kluzek |
| 2005 | D2 | Mark Conway |
| 2006 | D2 | Paul Barber |
| 2007 | D2 | Andrew Cosh |
| 2008 | D2 | Andrew Cosh |
| 2009 | D3 | Adam Rosser |
| 2010 | D3 | Adam Rosser |
| 2011 | D4 | Matthew Kluzek |
| 2012 | D4 | Ian Steel |
| * Premiers | ||




Find us on Facebook
Follow us on Twitter
Syndicate
Scotch College