200 Game Players
| Year Achieved | Total Games | |
| Michael Vadasz | 1983 | 352 |
| Matt Caudle | 1999 | 323 |
| Peter Brown | 1970 | 321 |
| Gerry Allen | 1969 | 318 |
| Cameron Meek | 1991 | 306 |
| Tom Kidman | 2002 | 302 |
| John Forbes | 2002 | 275 |
| Sam Nairn | 2006 | 280 |
| Simon Lambert | 1998 | 260 |
| Adrian Raison | 1990 | 259 |
| Rob Nickless | 1973 | 256 |
| Tom Merrigan | 1997 | 252 |
| Ian Steel | 2005 | 248 |
| Chris Codling | 1972 | 246 |
| Ian Ballantyne | 1967 | 241 |
| Sean MacGregor | 2006 | 237 |
| Michael Fuller | 1971 | 230 |
| Todd Dunow | 2001 | 223 |
| John Harvey | 1976 | 223 |
| Todd Roberts | 2006 | 209 |
| Matt Richardson | 2007 | 208 |
| Geoff Weaver | 1979 | 208 |
| David Williams | 2006 | 208 |
| Peter Harvey | 2005 | 207 |
| Ash Manna | 2011 | 207 |
| Ian Harrison | 1986 | 205 |
| Tony Fuller | 1972 | 204 |
| David Mann | 1982 | 204 |
| Scott Measday | 1995 | 202 |
| Rick Goode | 1993 | 200 |
| Shane Langley | 1989 | 200 |




Find us on Facebook
Follow us on Twitter
Syndicate
Scotch College